BOYS WRESTLING
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| FORMS |
|---|
| No forms available |
| LINKS |
|---|
| No links available |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | HENRY BARES | -- | -- | SOPHOMORE |
|
-- | ADAM BAUER | -- | -- | SENIOR |
|
-- | CARTER BISHOP | -- | -- | FRESHMAN |
|
-- | TJORVEN BOECKERMANN | -- | -- | JUNIOR |
|
-- | NOLAN BROWN | -- | -- | SOPHOMORE |
|
-- | CESAR CARRERA | -- | -- | FRESHMAN |
|
-- | LUKAS CHAMBERS | -- | -- | FRESHMAN |
|
-- | DANIEL CHAVEZ | -- | -- | SENIOR |
|
-- | DONOVAN CLARK | -- | -- | FRESHMAN |
|
-- | COLT CLEMENS | -- | -- | SOPHOMORE |
|
-- | GABRIEL COX | -- | -- | SENIOR |
|
-- | ATANON CRUZ | -- | -- | FRESHMAN |
|
-- | JAYDEN DEGROOT | -- | -- | SOPHOMORE |
|
-- | ELI ERIKSON | -- | -- | FRESHMAN |
|
-- | CYRUS FRIERSON | -- | -- | FRESHMAN |
|
-- | TRAICEN GARCIA | -- | -- | SENIOR |
|
-- | YURETH GOMEZ TREJO | -- | -- | JUNIOR |
|
-- | JADEN GONZALEZ | -- | -- | FRESHMAN |
|
-- | REGINALDO GONZALEZ | -- | -- | FRESHMAN |
|
-- | HUDSON HALL | -- | -- | JUNIOR |
|
-- | SAWYER HARSHMAN | -- | -- | SOPHOMORE |
|
-- | RYDER HUBBARD | -- | -- | JUNIOR |
|
-- | MATHEW JENSEN-BROWN | -- | -- | JUNIOR |
|
-- | EMMETT LEWIS | -- | -- | SOPHOMORE |
|
-- | JAMES LOZANO FUENTES | -- | -- | FRESHMAN |
|
-- | CHRISTIAN MCFERON | -- | -- | SOPHOMORE |
|
-- | SERGIO MEJIA | -- | -- | JUNIOR |
|
-- | AIDAN NEHER | -- | -- | SENIOR |
|
-- | RYAN OBLISK | -- | -- | SENIOR |
|
-- | ADRIAN ORTIZ | -- | -- | SENIOR |
|
-- | OTIS RICHARDSON | -- | -- | SOPHOMORE |
|
-- | XANDER RIDER | -- | -- | FRESHMAN |
|
-- | LOGAN RILEY | -- | -- | SENIOR |
|
-- | SEBASTIAN SCHOLAR-BANGS | -- | -- | FRESHMAN |
|
-- | EDREI SEGOVIA CRUZ | -- | -- | FRESHMAN |
|
-- | THOMAS SIEVERTSEN | -- | -- | SENIOR |
|
-- | DAMIEN SMILEY | -- | -- | SENIOR |
|
-- | HENRY STODDARD | -- | -- | FRESHMAN |
|
-- | COLE UTTER | -- | -- | JUNIOR |
